Home › Medium (130–249 CADR) › Levoit Vital 200S

Levoit Vital 200S
#1 of 22 in medium · #8 of 49 overall · all Levoit models
3.7
Adds a washable prefilter and a pet-hair mode to the Core 400S formula.
245 cfmsmoke CADR
380 sq ftAHAM room size
54 dBat full speed
38 Wmax power
$150street price, being verified
One air change of a 300 sq ft room in about 10 min$100 a year in filters$650 to own for 5 yearsAHAM Verifide CADR
Ratings
Includes independent measurements from Air Purifier First, HouseFresh, Live Science.
Each rating places this unit among the others on a 0.5–5 scale, within its room-size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.7. Formula and weights.
Specifications
- Smoke CADR
- 245 cfm
- Dust CADR
- 240 cfm
- Pollen CADR
- 243 cfm
- AHAM room size
- 380 sq ft
- Maker's room size
- 380 sq ft
- Max power
- 38 W
- Noise (low / high)
- 24 / 54 dB
- Filter cost
- $50
- Filter life
- 6 months
- Filters per year
- $100
- 5-year cost of ownership
- $650
- True HEPA
- Yes
- Activated carbon
- 0.3 lb
- Auto mode (PM2.5 sensor)
- Yes
- App
- Yes
- Washable prefilter
- Yes
- AHAM Verifide
- Yes
- Energy Star
- Yes
- Weight
- 11.0 lb
- Released
- 2023
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Time to clear test room HouseFresh home test room (size not stated in article text); incense smoke cleared to PM1 zero (100%); top speed (4 of 4). 46 min at speed 2 | 23 min | HouseFresh 2026-10 |
| Measured CADR HouseFresh estimated PM1 CADR from decay test at top speed; not an AHAM lab test. 128 cfm at sub-45 dBA (speed 2) | 249 cfm | HouseFresh 2026-10 |
| Measured CADR, % of rated 249 cfm HouseFresh estimated PM1 CADR vs 245 cfm rated smoke CADR | 101.6 % | HouseFresh 2026-10 |
| Noise, measured speed 1 of 4 (lowest); 3 ft | 38.3 dBA | HouseFresh 2026-10 |
| Noise, measured speed 4 of 4 (top); 3 ft | 57.7 dBA | HouseFresh 2026-10 |
| Power draw, measured speed 4 of 4 (top) | 44.5 W | HouseFresh 2026-10 |
| Particle reduction 2.5-micron particle count 30 min after burnt-match smoke test in a 140 sq ft bedroom; auto mode implied; 86.6% at 15 min; 0.3-micron down 96.9% at 30 min | 95.9 % | Live Science 2023-05 |
| Particle reduction 2.5-micron particle count 30 min after incense (3 cones) in a 140 sq ft bedroom; auto mode; 97.9% at 15 min | 99.3 % | Live Science 2023-05 |
| Particle reduction PM2.5 fell from 106 to 4.1 ug/m3 over 60 min at max speed (Turbo) in a 320 sq ft room; Temtop meter. 92% stated in a 560 sq ft room (102.1 to 6.5) | 96 % | Air Purifier First 2025-08 |
| Noise, measured Low (speed 1 of 4); distance not stated; room baseline about 40 dBA; sleep 41 dBA | 44.4 dBA | Air Purifier First 2025-08 |
| Noise, measured Turbo (top speed); distance not stated | 62.2 dBA | Air Purifier First 2025-08 |
| Power draw, measured Turbo (top speed); energy meter | 48.2 W | Air Purifier First 2025-08 |
How it compares with its neighbors
| # | Model | Smoke CADR | Dust | Pollen | W | dB max | Filters/yr | $/CADR | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levoit Vital 200S | 245 | 240 | 243 | 38 | 54 | $100 | 0.6 | 3.7 |
| 2 | Winix 5300-2 | 232 | 243 | 246 | 70 | 55 | $70 | 0.6 | 3.5 |
| 3 | Winix C545 | 232 | 239 | 232 | 70 | 55 | $65 | 0.6 | 3.4 |
| 4 | Winix 5500-2 | 232 | 243 | 246 | 70 | 55 | $70 | 0.7 | 3.4 |
Head-to-head: Levoit Vital 200S vs Winix 5300-2 · Levoit Vital 200S vs Winix C545 · Levoit Vital 200S vs Winix 5500-2 · Levoit Vital 200S vs Blueair Blue Pure 411i Max