Home › Extra Large (400+ CADR) › Levoit Core 600S

Levoit Core 600S
#2 of 5 in extra large · #4 of 49 overall · all Levoit models
3.8
Large-room CADR from a light, efficient unit; short filter life raises running cost.
410 cfmsmoke CADR
636 sq ftAHAM room size
55 dBat full speed
49 Wmax power
$250street price, being verified
One air change of a 300 sq ft room in about 6 min$120 a year in filters$850 to own for 5 yearsAHAM Verifide CADR
Ratings
Includes independent measurements from Air Purifier First, HouseFresh, Live Science, Trusted Reviews.
Each rating places this unit among the others on a 0.5–5 scale, within its room-size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.8. Formula and weights.
Specifications
- Smoke CADR
- 410 cfm
- Dust CADR
- 400 cfm
- Pollen CADR
- 405 cfm
- AHAM room size
- 636 sq ft
- Maker's room size
- 635 sq ft
- Max power
- 49 W
- Noise (low / high)
- 26 / 55 dB
- Filter cost
- $60
- Filter life
- 6 months
- Filters per year
- $120
- 5-year cost of ownership
- $850
- True HEPA
- Yes
- Activated carbon
- 0.4 lb
- Auto mode (PM2.5 sensor)
- Yes
- App
- Yes
- Washable prefilter
- No
- AHAM Verifide
- Yes
- Energy Star
- Yes
- Weight
- 13.7 lb
- Released
- 2021
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Time to clear test room 728 cu ft test room; incense smoke cleared to PM1 zero (100%); top speed (4 of 4). 38 min at speed 1 | 16 min | HouseFresh 2026-08 |
| Measured CADR HouseFresh estimated PM1 CADR from 728 cu ft decay test at top speed; not an AHAM lab test. 156 cfm at speed 1 (sub-45 dBA) | 375 cfm | HouseFresh 2026-08 |
| Measured CADR, % of rated 375 cfm HouseFresh estimated PM1 CADR vs 410 cfm rated smoke CADR | 91.5 % | HouseFresh 2026-08 |
| Noise, measured speed 1 of 4 (lowest); 3 ft; sleep mode 37.9 dBA | 44.4 dBA | HouseFresh 2026-08 |
| Noise, measured speed 4 of 4 (top); 3 ft | 62.3 dBA | HouseFresh 2026-08 |
| Power draw, measured speed 4 of 4 (top) | 48.1 W | HouseFresh 2026-08 |
| Noise, measured UK-market unit; full speed; about 1 m. Night mode 27 dBA; speed 2 38.5 dBA | 50.4 dBA | Trusted Reviews |
| Power draw, measured UK-market unit; full power. Night 5 W; speed 1 7 W; speed 2 10 W; speed 3 19 W | 45 W | Trusted Reviews |
| Time to clear test room small closed room (size not stated); smoke pellet; PM2.5 fell from sensor max (999+ ug/m3) to 18 ug/m3 in 5 min, at least 98% reduction; 9 ug/m3 at about 6 min; full speed | 5 min | Trusted Reviews |
| Particle reduction 0.3-micron particle count 30 min after burnt-match smoke test; Auto mode; closed roughly 150 sq ft room; 93.2% at 15 min. Incense test: 2.5-micron down 99.1% at 15 min | 99.5 % | Live Science 2024-02 |
| Particle reduction 2.5-micron ambient particle count after 15 min in Auto mode (no added pollutant); 0.3-micron down 84.5%; both over 99% at 30 min | 77.4 % | Live Science 2024-02 |
| Particle reduction PM2.5 fell from 105.2 to 4.6 ug/m3 over 60 min at max speed (Turbo) in a 560 sq ft room; Temtop meter. About 93% in a 730 sq ft room (103.8 to 7.8) | 96 % | Air Purifier First 2026-06 |
| Time to clear test room 1377 cu ft room; incense (PM1 start 190-200 ug/m3); PM1 brought to zero (100%); max speed (Turbo); AirGradient ONE. 42 min at speed 1 | 19 min | Air Purifier First 2026-06 |
| Noise, measured speed 1 of 4 (Low); distance not stated; sleep mode 43.9 dBA | 46.8 dBA | Air Purifier First 2026-06 |
| Noise, measured Turbo (top speed); distance not stated | 68.5 dBA | Air Purifier First 2026-06 |
| Power draw, measured Turbo (top speed); energy meter | 48.2 W | Air Purifier First 2026-06 |
How it compares with its neighbors
| # | Model | Smoke CADR | Dust | Pollen | W | dB max | Filters/yr | $/CADR | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blueair Blue Pure 211i Max | 400 | 400 | 400 | 52 | 53 | $140 | 0.8 | 3.9 |
| 2 | Levoit Core 600S | 410 | 400 | 405 | 49 | 55 | $120 | 0.6 | 3.8 |
| 3 | Winix 9800 | 405 | 410 | 408 | 85 | 56 | $95 | 0.7 | 3.8 |
| 4 | Medify MA-112 | 950 | 950 | 950 | 95 | 60 | $260 | 0.5 | 3.4 |
| 5 | Smart Air Blast Mini MK II | 435 | 440 | 438 | 65 | 57 | $110 | 1.1 | 2.5 |
Head-to-head: Blueair Blue Pure 211i Max vs Levoit Core 600S · Levoit Core 600S vs Winix 9800 · Levoit Core 600S vs Medify MA-112 · Levoit Core 600S vs Smart Air Blast Mini MK II