Home › Compact (under 130 CADR) › Levoit Core 200S

Levoit Core 200S
#1 of 4 in compact · #1 of 49 overall · all Levoit models
4.2
Smallest Levoit with app control; no particle sensor.
118 cfmsmoke CADR
183 sq ftAHAM room size
46 dBat full speed
26 Wmax power
$80street price, being verified
One air change of a 300 sq ft room in about 20 min$38 a year in filters$268 to own for 5 yearsAHAM Verifide CADR
Ratings
Includes independent measurements from Air Purifier First, HouseFresh.
Each rating places this unit among the others on a 0.5–5 scale, within its room-size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 4.2. Formula and weights.
Specifications
- Smoke CADR
- 118 cfm
- Dust CADR
- 120 cfm
- Pollen CADR
- 122 cfm
- AHAM room size
- 183 sq ft
- Maker's room size
- 183 sq ft
- Max power
- 26 W
- Noise (low / high)
- 24 / 46 dB
- Filter cost
- $25
- Filter life
- 8 months
- Filters per year
- $38
- 5-year cost of ownership
- $268
- True HEPA
- Yes
- Activated carbon
- 0.2 lb
- Auto mode (PM2.5 sensor)
- No
- App
- Yes
- Washable prefilter
- No
- AHAM Verifide
- Yes
- Energy Star
- Yes
- Weight
- 6.6 lb
- Released
- 2020
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Particle reduction PM2.5 fell from 99.7 to 8.8 ug/m3 over 60 min at max speed (3 of 3) in a 194 sq ft room; Temtop meter. 93% in a 120 sq ft room (93.2 to 6.4) | 91 % | Air Purifier First 2025-10 |
| Noise, measured speed 1 of 3; distance not stated; sleep mode 42.1 dBA | 44.9 dBA | Air Purifier First 2025-10 |
| Noise, measured speed 3 of 3 (max); distance not stated | 53.9 dBA | Air Purifier First 2025-10 |
| Power draw, measured speed 3 of 3 (max); energy meter | 24.6 W | Air Purifier First 2025-10 |
| Time to clear test room 728 cu ft test room; incense smoke cleared to PM1 zero (100%); highest fan speed. Page's spec table also shows a conflicting 25 min figure; 61 min is corroborated by HouseFresh's Mila review | 61 min | HouseFresh 2026-02 |
How it compares with its neighbors
| # | Model | Smoke CADR | Dust | Pollen | W | dB max | Filters/yr | $/CADR | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levoit Core 200S | 118 | 120 | 122 | 26 | 46 | $38 | 0.7 | 4.2 |
| 2 | Coway Airmega 150 | 128 | 141 | 127 | 32 | 47 | $45 | 1.2 | 3.0 |
| 3 | GermGuardian AC4825 | 100 | 118 | 125 | 55 | 55 | $60 | 0.8 | 2.3 |
| 4 | Honeywell HPA100 | 100 | 106 | 100 | 50 | 55 | $35 | 1.0 | 2.3 |
Head-to-head: Levoit Core 200S vs Coway Airmega 150 · Levoit Core 200S vs GermGuardian AC4825 · Levoit Core 200S vs Honeywell HPA100