Home › Compare › Winix C545 vs Winix 5500-2
Winix C545 vs Winix 5500-2
Both are medium air purifiers. Winix C545 scores 3.3 to 3.3 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Winix C545 | Winix 5500-2 |
|---|---|---|
| Overall | 3.3 | 3.3 |
| Value | 3.0 | 3.0 |
| Energy efficiency | 1.0 | 1.0 |
| Quietness | 1.0 | 1.0 |
| Filter cost | 4.0 | 4.0 |
| Certified CADR | 5.0 | 5.0 |
| Features | 4.0 | 4.5 |
| Tested performance | 2.5 | 2.5 |
Spec by spec
| Spec | Winix C545 | Winix 5500-2 |
|---|---|---|
| Price (USD) | 149 | 159 |
| $ per CADR | 0.6 | 0.7 |
| Smoke CADR | 232 | 232 |
| Dust CADR | 239 | 243 |
| Pollen CADR | 232 | 246 |
| AHAM room size (sq ft) | 360 | 360 |
| Max power (W) | 70 | 70 |
| CADR per watt | 3.3 | 3.3 |
| Noise low (dB) | 28 | 28 |
| Noise high (dB) | 55 | 55 |
| Filter cost per year | $65 | $70 |
| 5-year cost | $474 | $509 |
| Carbon (lb) | 0.6 | 1.0 |
| True HEPA | Yes | Yes |
| Auto mode | Yes | Yes |
| App | Yes | No |
| AHAM Verifide | Yes | Yes |
| Energy Star | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
